This document lists the different profiles.
The following precomputed kmer length and signal move offset values are available as profiles.
These profiles are used in reform
tool. More information can be found at reform and calculate_offsets.
basecaller versions | profile name | kmer length | sig move offset | |
---|---|---|---|---|
DNA | guppy_v6.5.7 | guppy_dna_r9.4.1_450bps_fast | 3 | 2 |
DNA | guppy_v6.5.7 | guppy_dna_r9.4.1_450bps_fast_prom | 3 | 2 |
DNA | guppy_v6.5.7 | guppy_dna_r9.4.1_450bps_hac | 3 | 2 |
DNA | guppy_v6.5.7 | guppy_dna_r9.4.1_450bps_hac_prom | 3 | 2 |
DNA | guppy_v6.5.7 | guppy_dna_r9.4.1_450bps_sup | 4 | 3 |
DNA | guppy_v6.5.7 | guppy_dna_r9.4.1_450bps_sup_prom | 4 | 3 |
DNA | guppy_v6.5.7 | guppy_dna_r10.4.1_e8.2_400bps_fast | 2 | 1 |
DNA | guppy_v6.5.7 | guppy_dna_r10.4.1_e8.2_400bps_fast_prom | 2 | 1 |
DNA | guppy_v6.5.7 | guppy_dna_r10.4.1_e8.2_400bps_hac | 2 | 1 |
DNA | guppy_v6.5.7 | guppy_dna_r10.4.1_e8.2_400bps_hac_prom | 2 | 1 |
DNA | guppy_v6.5.7 | guppy_dna_r10.4.1_e8.2_400bps_sup | 2 | 1 |
RNA | guppy_v6.5.7 | guppy_rna_r9.4.1_70bps_fast | 1 | 0 |
RNA | guppy_v6.5.7 | guppy_rna_r9.4.1_70bps_fast_prom | 1 | 0 |
RNA | guppy_v6.5.7 | guppy_rna_r9.4.1_70bps_hac | 1 | 0 |
RNA | guppy_v6.5.7 | guppy_rna_r9.4.1_70bps_hac_prom | 1 | 0 |
The following precomputed forward and reverse base shift are available as profiles.
These profiles are used in plot
and plot_pileup
tool. More information can be found at pore_model, calculate_offsets, base_shift_of_reverse_mapped_reads, and base_shift_and_eventalignment.
Note that the default base_shift is 0. Hence, it is not necessary to provide the argument --profile [name]
where base shift is 0.
name | base_shift_forward | base_shift_reverse |
---|---|---|
kmer_model_dna_r9.4.1_450bps_5_mer | -2 | -2 |
kmer_model_dna_r9.4.1_450bps_6_mer | -2 | -3 |
kmer_model_rna_r9.4.1_70bps_5_mer | -3 | -1 |
kmer_model_dna_r10.4.1_e8.2_400bps_9_mer | -6 | -2 |
corrected_at_reform | 0 | 0 |